Description
The “Ace Maker” Black 20 cm Extension + Red spring
- Combine two products, try the 20 cm extension with a stronger spring
- For those who prefer a stronger self-centering force
- Set includes one 20cm black extension and the red spring
105.00 €
– Significantly stronger than the standard springs
– Optimized for combined extensions larger than 20cm
– Excellent for helicopters, custom solution cockpits, stronger than standard springs, optimized for 15cm
Weight | 0.45 kg |
---|---|
Dimensions | 20 cm |
Only logged in customers who have purchased this product may leave a review.
Region | Poczta Polska (PP), €; 4-9 business days (not fully trackable in US/Canada - local state carrier takes over in destination country) | Weight conditions (PP) | UPS, €; 3-4 business days (fully tracked) | Weight conditions (UPS); | Global Expres (GEX), €, TRACKABLE | FedEx, €; 3-4 business days (fully tracked) | Weight conditions (FedEx) |
europe | 0 (trackable) | >0.3.5kg = 5€ and >0.5kg = +7€ and if > 1.01 kg = 9€ | 17 | >1kg = +10€ | 14 | n/a | |
USA/Canada | 8 (partially trackable) | >0.3.5kg = 5€ and >0.5kg = 8€ and if > 1.01 kg = 10€ | 42 | >1kg = +10€ | n/a | 39 | >1kg = +10€ |
rest of the world | 8 (partially trackable) | >0.3.5kg = 5€ and >0.5kg = 7€ and if > 1.01 kg = 9€ | 46 | >1kg = +10€ | n/a | 43 | >1kg = +10€ |
Norway | 0 | 39 | >1kg = +10€ | 16 | 39 | >1kg = +10€ | |
Switzerland | 0 | 39 | >1kg = +10€ | 16 | 39 | >1kg = +10€ | |
Australia | 8 (partially trackable) | >0.3.5kg = 6€ and >0.5kg = 10€ and if > 1.01 kg = 15€ | 46 | >1kg = +10€ | n/a | 42 | >1kg = +10€ |
Poland | 0 | n/a | n/a | n/a | |||
New Zealand, Japan, Hong Kong, Indonesia, New Caledonia, French Polynesia, Singapore | 8 (partially trackable) | >0.3.5kg = 6€ and >0.5kg = 10€ and if > 1.01 kg = 15€ | 46 | >1kg = +10€ | n/a | 42 | >1kg = +10€ |
U.K. | 5 (partially trackable) | >0.3.5kg = 5€ and >0.5kg = 7€ and if > 1.01 kg = 9€ | 23 | >1kg = +10€ | 16 | 22 | >1kg = +10€ |
Reviews
There are no reviews yet.